<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diagrams &#8212; Physical Is Not Enough!</title>
	<link>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/</link>
	<description>Not something you want to hear</description>
	<pubDate>Sat, 05 Jul 2008 11:08:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: LBSources</title>
		<link>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1082</link>
		<author>LBSources</author>
		<pubDate>Sat, 26 Apr 2008 14:44:07 +0000</pubDate>
		<guid>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1082</guid>
		<description>I myself am into blending the 2 .. I think it also depends on the visio skills one has with putting these things together.. I'm by far not a Visio expert so they do take time for me to put together. At least some of the more detail ones. But for me the logical info must be included somewhere in the diagrams.</description>
		<content:encoded><![CDATA[<p>I myself am into blending the 2 .. I think it also depends on the visio skills one has with putting these things together.. I&#8217;m by far not a Visio expert so they do take time for me to put together. At least some of the more detail ones. But for me the logical info must be included somewhere in the diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba-jay</title>
		<link>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1078</link>
		<author>bubba-jay</author>
		<pubDate>Fri, 25 Apr 2008 01:40:02 +0000</pubDate>
		<guid>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1078</guid>
		<description>Fair enough, but I'd say what you're calling logical is really a 20,000 foot high view of your network, instead of being 'logical'.  Your logical diagram had a much wider view of your network than the two links covered by the physical diagram.</description>
		<content:encoded><![CDATA[<p>Fair enough, but I&#8217;d say what you&#8217;re calling logical is really a 20,000 foot high view of your network, instead of being &#8216;logical&#8217;.  Your logical diagram had a much wider view of your network than the two links covered by the physical diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Conaway</title>
		<link>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1077</link>
		<author>Aaron Conaway</author>
		<pubDate>Fri, 25 Apr 2008 01:31:17 +0000</pubDate>
		<guid>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1077</guid>
		<description>Hi, bubba-jay.  Physical diagrams show how devices are physically connected to each other.  Logical diagrams show how networks are connected together.  It's different sets of information that are both very important.  As in the example, a physical diagram won't reveal the underlying evil that is the layer-3 interfaces of the chassis switch and firewall module.  A logical diagram, however, won't necessarily help you if the janitor trips over a cable and plugs it in wrong.  So yes, drawing clouds does impart some specificity.  :)</description>
		<content:encoded><![CDATA[<p>Hi, bubba-jay.  Physical diagrams show how devices are physically connected to each other.  Logical diagrams show how networks are connected together.  It&#8217;s different sets of information that are both very important.  As in the example, a physical diagram won&#8217;t reveal the underlying evil that is the layer-3 interfaces of the chassis switch and firewall module.  A logical diagram, however, won&#8217;t necessarily help you if the janitor trips over a cable and plugs it in wrong.  So yes, drawing clouds does impart some specificity.  <img src='http://aconaway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba-jay</title>
		<link>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1076</link>
		<author>bubba-jay</author>
		<pubDate>Fri, 25 Apr 2008 00:54:59 +0000</pubDate>
		<guid>http://aconaway.com/2008/04/24/diagrams-physical-is-not-enough/#comment-1076</guid>
		<description>I've never been quite clear exactly on what the differences are between physical and logical diagrams.  So, literally, what more do you need to know about than the physical connections existing between the devices.  Does drawing clouds on your diagrams really impart much specificity?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been quite clear exactly on what the differences are between physical and logical diagrams.  So, literally, what more do you need to know about than the physical connections existing between the devices.  Does drawing clouds on your diagrams really impart much specificity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
